Properties
1 - 25 of 25
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$59,9000 beds, 0 bathlot 12.70 acMLS 1904600
-
0 beds, 0 bathlot 40.00 acMLS 1903827
-
$84,0003 beds, 2 baths1,352 sqft lot 43,124 sqftMLS 1902353
-
$34,0001 bed, 2 baths1,098 sqft lot 1.01 acMLS 1903054
-
$115,0003 beds, 2 baths1,984 sqft lot 5.00 acMLS 1902558
-
$29,9000 beds, 0 bathlot 8.00 acMLS 1902021
-
4 beds, 4 baths4,608 sqft lot 1.49 acMLS 1900617
-
Price Drop4 beds, 2 baths2,090 sqft lot 27,355 sqftMLS 1900141
-
$49,5002 beds, 1 bath916 sqft lot 12,545 sqftMLS 1900038
-
$487,5000 beds, 0 bathlot 65.00 acMLS 1845600
-
$820,0000 beds, 0 bathlot 328.00 acMLS 1845490
-
$150,0000 beds, 0 bathlot 30.00 acMLS 1843210
-
$9,0000 beds, 0 bathlot 43,560 sqftMLS 1843041
-
$81,0000 beds, 0 bathlot 13.00 acMLS 1843037
-
$104,5002 beds, 2 baths1,310 sqft lot 5.82 acMLS 1842998
-
$380,0000 beds, 0 bathlot 172.00 acMLS 1842473
-
$240,0005 beds, 3 baths3,024 sqft lot 30.00 acMLS 1842361
-
$35,0000 beds, 0 bathlot 9.00 acMLS 1842081
-
$84,0000 beds, 0 bathlot 30.00 acMLS 1838616
-
$41,9000 beds, 0 bathlot 10.00 acMLS 1838562
-
2 beds, 3 baths2,664 sqft lot 33,105 sqftMLS 1837458
-
3 beds, 2 baths1,456 sqft lot 43,560 sqftMLS 1836510
-
$295,0000 beds, 0 bathlot 207.00 acMLS 1834411
-
$895,0003 beds, 3 baths3,072 sqft lot 149.74 acMLS 1833072
-
$971,3520 beds, 0 bathlot 324.00 acMLS 1816408
Properties
1 - 25 of 25
|
« First
|
< Previous
|
Next >
|
Last »
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2019.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2019.